Place of Origin: | China(Mainland) |
---|---|
Brand Name: | OPTFOCUS |
Certification: | ISO9001 |
Model Number: | OFSG3508 |
Minimum Order Quantity: | 1 pcs |
Price: | 1170 USD/PCS |
Packaging Details: | Box/Carton |
Delivery Time: | 7 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 pcs/month |
Size: | 1U 19inch | Weight: | ≤5KG |
---|---|---|---|
Working Temperature: | -10°C~55°C | Switching Capacity: | 78Gbps |
Service Port: | 8*PON Port, 4*GE COMBO Port, 2*10GE SFP+ Port | MAC: | 32K |
VLAN: | 4K VLAN Entries | ||
High Light: | gpon optical network unit,ftth gpon olt |
Product Overview
OFSG35 is a small-capacity cassette GPON OLT, meeting the requirements of ITU-T G.984/G.988 and relative standards of China Telecom/Unicom GPON, with super GPON access capacity, carrier-class reliability and the complete security function. It can satisfy long-distance optical fiber access requirement on account of its excellent management, maintenance and monitoring capability, abundant service features and flexible network mode.OFSG35 can be used with NGBNVIEW network management system so as to provide users with the comprehensive access and perfect solution.
Product Specification:
Item | OFSG3508 |
Switching Capacity | 78Gbps |
Forwarding Capacity(Ipv4/Ipv6) | 65.472Mpps |
Service Port | 8*PON port, 4*GE COMBO port, 2*10GE SFP+ port |
Redundancy Design | Dual power supply |
Power Supply | AC: input 90~264V 47/63Hz; |
Power Consumption | 50W |
Dimensions (Width x Depth x Height) | 437mm×44mm×280mm |
Weight (Full-Loaded) | ≤5KG |
Environmental Requirements | Working temperature: -10°C~55°C |
Product Features:
Item | OFSG3504/08 | |
PON Features | ITU-TG.984.x; | |
L2 Features | MAC | MAC Black Hole; |
VLAN | 4K VLAN entries; | |
Spanning Tree | STP/RSTP/MSTP; | |
Port | Bi-directional bandwidth control; | |
Security | User’s Security | Anti-ARP-spoofing; |
Device Security | Support the control layer to prevent a variety of DOS attacks and virus attacks against the CPU; | |
Network Security | User-based MAC and ARP traffic examination; | |
Service Features | ACL | Standard and extended ACL; |
QoS | Rate-limit to packet sending/receiving speed of port or self-defined flow and provide general flow monitor and two-speed tri-color monitor of self-defined flow; | |
IPv4 | ARP Proxy; | |
IPv6 | ICMPv6; | |
Multicast | IGMPv1/v2/v3; | |
Reliability | Loop Protection | ERRP or ERPS; |
Link Protection | FlexLink (recover-time <50ms); | |
Device Protection | VRRP host backup; | |
Maintenance | Network Maintenance | Port real-time, utilization and transmit/receive statistic |
Device Management | Console port, Telnet, SSH management; |
Company Information
Shenzhen OPTFOCUS Technology Co., Ltd was established in 2009, which is a High -tech manufacturer enterprise with 10 years’ experience in global sales and services.
Our company focus on professional R & D, production and sales of XPON access equipments, FTTH/FTTx solution and passive cabling system products. We also committed to provide Customized OEM & ODM services to Global communication distributors, Telecom Operators and System Integrator.
Our Advantage
① National High-tech enterprise certification;
② Fiber Optical Innovative &production team Over 10 years;
③ Fiber optical active and passive components production Workshop;
④ Strict quality management system;
⑤ Professional One stop supply & service;
⑥ OEM&ODM available;
⑦ Reliable and Timely customer services;
Certifications
Exhibitions